| 
			         | 
			         | 
		           
			      
			        |   | 
		           
			      
			        
			          
			              | 
			             | 
			              | 
		               
			          
			            | Antislip rubber, 
			              black NBR 80 Shore. Pressed base in polished chrome 
			              plated iron.  | 
		               
			          
			            
			              
			                 Code:  | 
			                 Diameter  | 
			                 Bolt   | 
			                 Height  | 
			                 Load kg/pcs   | 
		                   
			              
			                 EL 60 1260   | 
			                 65  | 
			                 M12X60  | 
			                 35  | 
			                 50-150  | 
		                   
			              
			                 EL 60 1610   | 
			                 65  | 
			                 M16X100  | 
			                 40  | 
			                 50-200  | 
		                   
			              
			                 EL 80 1290   | 
			                 80  | 
			                 M12X90  | 
			                 45  | 
			                 100-300  | 
		                   
			              
			                 EL 80 1610   | 
			                 80  | 
			                 M16X100  | 
			                 45  | 
			                 200-400  | 
		                   
			              
			                 EL 80 2010   | 
			                 80  | 
			                 M20X100  | 
			                 47  | 
			                 400-500  | 
		                   
			              
			                 EL 12 1290   | 
			                 120  | 
			                 M12X90  | 
			                 45  | 
			                 200-400  | 
		                   
			              
			                 EL 12 1610   | 
			                 120  | 
			                 M16X100  | 
			                 47  | 
			                 300-500  | 
		                   
			              
			                 EL 12 2010   | 
			                 120  | 
			                 M20X100  | 
			                 50  | 
			                 300-600  | 
		                   
			              
			                 EL 16 1610   | 
			                 160  | 
			                 M16X100  | 
			                 50  | 
			                 600-800  | 
		                   
			              
			                 EL 16 2010   | 
			                 160  | 
			                 M20X150  | 
			                 53  | 
			                 600-900  | 
		                   
			                | 
		               
			            | 
		           
			      
			         | 
		           
		          |